
How does a Stationary Mounted Crane with Grapple compare to a Loader Tractor in terms of performance, cost efficiency, maintenance requirements, and suitability for heavy-duty stationary tasks?
Stationary Mounted Crane with Grapple Vs Loader Tractor:
| Feature | Stationary Mounted Crane with Grapple | Loader Tractor |
| Lifting Capacity | 500 kg at 12-meter radius | < 500 kg (approximately) |
| Turning Radius | 12 meters | N/A |
| Rotate Degree | 350° | N/A |
| Motor Power | 10 HP (7.5 kW) | N/A (Diesel-powered engine) |
| Energy/Fuel Consumption | 10 kWh (electric) | 7.5 liters/hour (diesel) |
| Approx. Operating Expense | ₹80 per hour (at ₹8/kWh) | ₹675 per hour (at ₹90/liter diesel) |
| Breakdown – Service | <10% yearly | >30% yearly |
| Applications | Stationary tasks (sawmills, recycling plants, biomass handling) | Mobile tasks (farming, material handling, etc.) |
| Mobility | Stationary | Highly mobile |
| Maintenance & Durability | Minimal maintenance, designed for continuous heavy-duty use | Higher maintenance, subject to wear and tear |
| Overall Benefit Percentage | 88.15% cheaper operational cost | – |
Benefit Comparison:

Conclusion:
The Stationary Mounted Crane is an excellent “install and forget” solution for stationary tasks, offering better cost efficiency, lower maintenance, and greater reliability for continuous heavy-duty operations.
If you need further technical details, feel free to reach out!
Contact Details:

Copyright © 2025 Servoday Plants & Equipments Limited. All Right Reserved.